Sound Effects & Spoken Word
The Nightmare City Halloween Archive was created before there was a website, so the original purpose and design was a document that kept track of every Halloween related audio item, organized into categories that indicated what type of audio was on each item, to determine how it would be used on the radio program. I receive countless requests for copies of items in the NCH Archive that are impossible to fulfill, and must emphatically state these items are not available for sale, trade or duplication. Serious offers to trade for items not in the NCH Archive will be considered. If you notice any errors or are able to provide any missing information, such as date of release, please email your information to the email link at the end of the page.
section of the archive from the primary Archive as I have not kept it up for many years. This is primarily due to the tremendous amount of Halloween audio that continue to be released each year. Additionaly, there is a phenomenal amount of Halloween audio available via the Internet which makes documenting it all pragmatically impossible. For the Internet, the main focus of the Archive has become a reference listing primary information of each release in the Nightmare City Halloween Collection. |
Part 2 - Sound Effects & Spoken Word
Part 3 - CD-Rs of MP3s - Internet Downloads & Self-Made Compilations
Part 4 - CD-Rs of Lossless Formats - Internet Downloads & Self-Made Compilations
Part 1 - Music
SOUND EFFECTS (may include music)
57 Haunted House Horrors | Turn Up The Music | TUTM 2596-2 | 2006 | cd |
57 Haunts Of Halloween | Turn Up The Music | TUTM 3526-2 | 2006 | cd |
57 Kids Spooky Sounds | Turn Up The Music | TUTM 2595-2 | 2006 | cd |
98 Haunted Sounds | Allegro Corporation | CRG 180021 | 2008 | cd |
An Air of Terror | Orchard Lane Music | 99007-7521-2 | 1995 | cd |
An Air of Terror | Orchard Lane Music | 99007-7521-4 | 1995 | tape |
Angoisse Et Epouvante | Auvidis | A 6166 | 1991 | cd-r |
BBC Sound Effects Vol. 13 Death & Horror | BBC Records & Tapes | BBC-22269 | 1977 | vinyl |
BBC Sound Effects Vol. 21 More Death & Horror | BBC Records & Tapes | BBC-22340 | 1978 | vinyl |
BBC Sound Effects Vol. 27 Even More Death & Horror | BBC Records & Tapes | BBC-22452 | 1982 | vinyl |
Bones & Groans Special Effects Tape 1 | Effect Manufacturing | n/a | 1990 | tape |
Bruits D'Horreur Et D'Epouvante | Auvidis (France) | AV 4197 | 1982 | vinyl |
Cartoon Sound E/X - Extreme Sound E/X | Peter Pan | 8095-2 | 1999 | cd |
Chilling, Thrilling Sounds Of The Haunted House (white cover) | Walt Disney | DQ-1257 | 1964 | vinyl |
Chilling, Thrilling Sounds Of The Haunted House (without j-card) | Walt Disney | 2507B | 1979 | tape |
Chilling, Thrilling Sounds Of The Haunted House (orange cover) | Walt Disney | 1257 | 1964 | vinyl |
Chilling, Thrilling Sounds Of The Haunted House (orange cover) | Walt Disney | DQ-1257 | 1964 | vinyl |
Chilling, Thrilling Sounds Of The Haunted House (new audio) | Walt Disney | 2507 | 1979 | vinyl |
Demons & Dementia | Bainbridge | BCD 2008 | 1994 | cd |
Epouvante-Insolite | Vega | 19.039 | 1969 | vinyl |
Essential Death & Horror Vol. 1 (see BBC Sound Effects) | BBC | BBC CD 822 | 1990 | cd |
Essential Death & Horror Vol. 2 (see BBC Sound Effects) | BBC | BBC CD 823 | 1990 | cd |
Fright Night | Gemstone Entertainment | 20012 | 1999 | cd |
Fright Night In The House Of Horrors | Halloween/Lifetime Classics | HA-711 | 1994 | cd |
Fright Night In The House Of Horrors | Lifetime Classics | HA-701 | 1994 | tape |
Frights Of The Night Sound Effects | Tring International | EFX001 | 199? | cd |
Ghost & Ghoul Sounds | Allegro Corporation | CRG 180037 | 2002 | cd |
Ghostly Sounds | Power Records | 8145 | 19?? | vinyl |
Graveyard Terror (with Printable Activity Book) | Allegro Corporation | CRG 180044 | 2005 | cd |
Happy Halloween | Weddington Productions | promotional | 1998 | cd |
Halloween | D Records | SR 8001 | 19?? | vinyl |
Halloween | Distribution Domino | DOCD-1811 | 199? | cd |
Halloween | Select/Tox | TOXCD 3024 | 1997 | cd |
Halloween (same as Horror Sounds from Fun World) | Wal-Mart | Dept. 18 | 2003 | cd |
Halloween A "Cryptful" Collection Of Creepy Sounds | St. Clair | HAL03752 | 2006 | cd |
Halloween A Sinister Selection Of Scary Sounds | St. Clair | HAL03742 | 2006 | cd |
Halloween Compact Disc (same as Tony version) | Pumpkin Time | 5559 | 1998 | cd |
Halloween Compact Disc (same as Pumpkin Time version) | Tony | 5559 | 1998 | cd |
Halloween Haunted House | BCI Scaries | BCCD 415 | 1998 | cd |
Halloween Haunted House | BCI Scaries | BCMC 415 | 1998 | tape |
Halloween Haunted House (new cover art) | BCI Scaries | BCCD 419 | 1998 | cd |
Halloween Haunted House (new cover art) | BCI Scaries | BCMC 419 | 1998 | tape |
Halloween Horrors | Legacy Entertainment | BMP 083 | 2003 | cd |
Halloween Horrorscapes | Sonic Realm | 56782 | 2007 | cd |
Halloween Horror - Scary Sounds From The Hex Files | Bare Bones/K-tel | 3871-2 | 1997 | cd |
Halloween Horror - Scary Sounds From The Hex Files | Bare Bones/K-tel | 3871-4 | 1997 | tape |
Halloween Horrors | United Audio Entertainment | AK11371 | 2006 | cd |
Halloween Horror Tape (Traveler's) (without j-card) | Traveler Trading Co. | 1170BP | 1987 | tape |
Halloween Howls (same as Phantom Phavorites) | UAV Entertainment | 17474 | 1997 | tape |
Halloween Howls (same as Phantom Phavorites) | UAV Entertainment | 20022 | 1997 | cd |
Halloween Night | Mint Musique Internationale | 10012 | n/a | cd |
Halloween Party | Symphonette Music Dist. | SC 10 31 SP | 1987 | tape |
Halloween Sound Effects | Laserlight Digital | 21 375 | 1999 | cd |
Halloween Sound Effects | Laserlight Digital | 81 375 | 1999 | tape |
Halloween Sounds | St. Clair Entertainment | NOW0522 | 2002 | cd |
Halloween Sounds [Hand] | Turn Up The Music | 01001379 | 2007 | cd |
Halloween Sounds [Tree] | Turn Up The Music | 01001387 | 2007 | cd |
Halloween Sounds [Red] | Turn Up The Music | 01001395 | 2007 | cd |
Halloween Sounds [Pumpkin Head] | Turn Up The Music | 01001403 | 2007 | cd |
Halloween Sounds | Turn Up The Music | TUTM 3315-2 | 2008 | cd |
Halloween Sounds Of Horror (without j-card) | n/a | 1008 | n/a | tape |
Halloween Sounds Of Horror (45 min.) | Viderex International Ltd. | VILCD-1008 | 1995 | cd |
Halloween Sounds Of Horror (30 min) | Oxford Products | n/a | n/a | tape |
Halloween Sounds Of Horror | Madacy Entertainment Group | HA2 23 | 2001 | cd |
Halloween Special FX (Drew's Famous) | Turn Up The Music | TUTM 1802-2 | 2004 | cd |
Halloween Spook Sounds (without j-card) | OTC | M-025/313 | 19?? | tape |
Halloween Spooky Sounds | BCI Scaries | BCCD 414 | 1998 | cd |
Halloween Spooky Sounds | BCI Scaries | BCMC 414 | 1998 | tape |
Halloween Spooky Sounds (new cover art) | BCI Scaries | BCCD 418 | 1998 | cd |
Halloween Spooky Sounds (new cover art) | BCI Scaries | BCMC 418 | 1998 | tape |
Hallowe'en Spooky Sounds | Sounds Records | SOUNDS EP 501 | 19?? | 7" vinyl |
Hallowe'en Vol. 1 - Sound Effects | Total Recording | TRCD 931 | 1989 | cd |
Hallowe'en Vol. 1 - Sound Effects | Total Recording | TRCC 931 | 198? | tape |
Hallowe'en Vol. 1 - Sound Effects | Total Recording | TRC 931 | 198? | vinyl |
Haunted Halloween Spooky Sounds To Chill Your Bones (without j-card) | Dove Audio | 10620 | 1991 | tape |
Haunted Horror Sounds | Forum Novelties | 50968 | 1993 | cd |
Haunted Horror Sounds | Forum Novelties | 28045 | 1993 | tape |
Haunted Horror Terror On Tape (without j-card) | LHL/Collegeville Flag & Mfg | #69 | 1980 | tape |
Haunted Horror Terror On Tape (without j-card) | LHL/Collegeville Costumes | #69 | 1980 | tape |
Haunted Horror Terror On Tape (without j-card) | LHL/Collegeville/Imagineering | 69-TRU | 1980/92 | tape |
Haunted Horror Terror On Tape (without j-card) (new art) | LHL/Collegeville Imagineering | 69 | 1980/92 | tape |
Haunted House (40 min) (without j-card) | Haunted House Music/Golden Circle | HHC 10-31 A | 1985 | tape |
Haunted House (60 min) (with j-card) | Haunted House Music/Golden Circle | HHC 10-31 A | 1985 | tape |
Haunted House | Haunted House Music/Golden Circle | HHST 10-31 AB | 1985 | vinyl |
Haunted House (with Printable Activity Book) | Allegro Corporation | CRG 180045 | 2005 | cd |
Haunted House Horrors (Drew's Famous) | Turn Up The Music | TUTM 1107-2 | 1999 | cd |
Haunted House Horrors (Drew's Famous) | Turn Up The Music | TUTM 1107-4 | 1999 | tape |
Haunted House Party (without j-card) | Haunted House Music/Golden Circle | UPBEAT 00010 | 1985 | tape |
Haunted House Party | Special Music Company | SCD-4963 | 1991 | cd |
Haunted House Party | Special Music Company | SMC-4963 | 1994 | tape |
Haunted Mansion The Ultimate In Sounds Of Horror (without j-card) | Rubies | n/a | 1987 | tape |
Hollywood Sound F/X - Extreme Sound E/X | Peter Pan | 8088-2 | 1999 | cd |
Horrible Sounds Of Halloween (30 min) (without j-card) | Spencer Gifts | n/a | 19?? | tape |
Horrible Sounds Of Halloween (45 min) (without j-card) | Spencer Gifts | 962928 | 1990 | tape |
Horror Record | Johnson Smith Co. | 3140-1 | 1973 | 7" vinyl |
Horror Sequence (without j-card or anything) | n/a | n/a | n/a | tape |
Horror Sounds | Fun World | 9310 | 199? | cd |
Horror Sounds Of The Night (45 min) (without j-card) | Topstone Industries | 5023 | 19?? | tape |
Horror Sounds Of The Night (30 min) (without j-card) | Topstone Industries | 5030 | 19?? | tape |
Horror & Terror Frightening Sounds Part 1 | Bare Bones/K-tel | 4058-2 | 1995 | cd |
Horror & Terror Frightening Sounds Part 1 | Bare Bones/K-tel | 4058-4 | 1995 | tape |
Horror & Terror Frightening Sounds Part 2 | Bare Bones/K-tel | 4059-2 | 1995 | cd |
Horror & Terror Frightening Sounds Part 2 | Bare Bones/K-tel | 4059-4 | 1995 | tape |
House Of Horror | Shivers/Peter Pan | 9871-2 | 1999 | cd |
House Of Horror | Shivers/Peter Pan | 9683-4 | 1996 | tape |
Howl-o-ween Sounds | Hallmark | HBO7083 | 19?? | tape |
Monsters & Myths Special Effects Tape 2 | Effect Manufacturing | n/a | 1990 | tape |
More Sounds Of Halloween | Madacy Entertainment | HA-2-23 | 1996 | cd |
Mostly Ghostly - The Kids Repertory Company | Kid Stuff Records | KS032 | 1977 | vinyl |
Night In A Graveyard (30 min) (without j-card) | Haunted House Music/Golden Circle | HHC 10-31 B | 1985 | tape |
Night In A Graveyard (60 min) (without j-card) | Haunted House Music/Golden Circle | HHC 10-31 B | 1985 | tape |
Night In A Graveyard (60 min) (with j-card) | Haunted House Music/Golden Circle | HHC 10-31 B | 1985 | tape |
Night In A Graveyard | Haunted House Music/Golden Circle | HHST 10-31 BB | 1985 | vinyl |
Night Of Terror | Gateway Records | GSCD-4618 | 198? | cd |
Night Of Terror | Gateway Records | C-4618 | 198? | tape |
Night Of Terror -Non-Stop-F/X | Shivers/Peter Pan | 9684-4 | 1996 | tape |
Nuit D'Halloween (same as The Sounds Of Halloween Night) | I.M.D. | MINT 501302 | n/a | cd |
Phantom Phavorites (same as Halloween Howls) | UAV Entertainment | 182321 | 1997 | cd |
Scary Cassette Sons Affreux (without j-card) | n/a | n/a | 19?? | tape |
Scary Sound Effects (#4 of Mcdonald's sfx 4 tape set) | Mcdonald's | R4 7116 | 1995 | tape |
Scary Sounds | Columbia River | CRG-1107 | 1997 | cd |
Scary Sounds | Stanley-Lawrence Co. | n/a | 1998 | cd |
Scary Sounds | Stanley-Lawrence Co. | n/a | 1998 | tape |
Scary Sounds | PC Treasures | 03177 | 2007 & 2008 | cd |
Scary Sounds Of Halloween | K-tel | 30252 | 1991 | cd |
Scary Sounds Of Halloween (new cover art) | K-tel | 3025-3 | 1991 | cd |
Scary Sounds Of Halloween | K-tel | 30254 | 1991 | tape |
Scary Halloween (shaped cd) | Creative Music Marketing | CMM 012-2 | 1996 | cd |
Science Fiction Sound Effects Record | Folkway Records | FX 6250 | 1959 | vinyl |
Screamin' Halloween Sounds | Bare Bones/K-tel | 3872-2 | 1997 | cd |
Screamin' Halloween Sounds | Bare Bones/K-tel | 3872-4 | 1997 | tape |
Screeches, Clanks & Howls | K-tel | 3146-2 | 1993 | cd |
Screeches, Clanks & Howls | K-tel | 3146-4 | 1993 | tape |
Shivers Halloween Party - House Of Horrors | Peter Pan Industries | 9683-2 | 2001 | cd |
Shivers Halloween Party - Night Of Terror | Peter Pan Industries | 9684-2 | 2001 | cd |
Son Of Scary Sound Effects | Rhino | R2 72170 | 1995 | cd |
Son Of Scary Sound Effects | Rhino | R4 72170 | 1995 | tape |
Sound Effects (s/a Sounds Of Halloween & Sounds Of Horror Haunted House) | Distribution Madacy | HA-15 | n/a | tape |
Sounds From A Night Of Terror | Compose | CD 9017 | 198? | cd |
Sounds From The Crypt | Allegro Corporation | CRG 180038 | 2003 | cd |
Sounds From The House Of Horror | Parade Records | NB915-4 | 1988 | tape |
Sounds From The Night Of Terror | Parade Records | NB914-4 | 1988 | tape |
Sounds Of Halloween (s/a Sounds Of Horror/Haunted House) | Distributions Madacy | HA-2-22 | 199? | cd |
Sounds Of Halloween (s/a Sounds Of Horror/Haunted House) | Distributions Madacy | HA-2-22 (new art) | 1998 | cd |
Sounds Of Halloween (s/a Sounds Of Horror/Haunted House) | Distributions Madacy | HA-15 | 199? | tape |
Sounds Of Halloween (s/a Sounds Of Horror/Haunted House) | Distributions Madacy | HA-4-22 | 199? | tape |
Sounds Of Halloween (s/a Sounds Of Horror/Haunted House) | Distributions Madacy | SOH-4-7190 | 199? | tape |
Sounds Of Halloween (new cover art) | Madacy Entertainment Group | HA2 22 | 2001 | cd |
Sounds Of Halloween (new cover art) | Madacy Entertainment Group | HA4 22 | 2001 | tape |
Sounds Of Halloween | PC Treasures | 03175 | 2007 & 2008 | cd |
The Sounds Of Halloween Night (same as Nuit D'Halloween) | Retro Music | NOV10012 | 1998 | cd |
Sounds Of Horror (101 Digital Sound Effects) | LaserLight (Delta Music) | 12 144 | 1993 | cd |
Sounds Of Horror | LDMI | SECD 5509 | 199? | cd |
Sounds Of Horror | LDMI | SECA 5509 | 199? | tape |
Sounds Of Horror | Excelsior | EXM-2-1506 | 1994 | cd |
Sounds Of Horror | Excelsior | EXM-4-1506 | 1994 | tape |
Sounds Of Horror (s/a Sounds Of Horror/Sounds Of Halloween & Sounds Of Horror 2) | Madacy Entertainment | HA2 51354 | 2005 | 2/cd |
Sounds Of Horror | PC Treasures | 03176 | 2007 & 2008 | cd |
Sounds Of Horror In The Haunted House (s/a Sounds Of Halloween) | Madacy Entertainment | TH-2-3330 | 1997 | cd |
Sounds Of Horror In The Haunted House (s/a Sounds Of Halloween) | Madacy Entertainment | TH-4-3330 | 1997 | tape |
Sounds Of Horror 2 | Excelsior | EXM-2-1517 | 1995 | cd |
Sounds Of Horror 2 | Excelsior | EXM-4-1517 | 1995 | tape |
Sounds Of Horror, Sci-Fi & The Weird | Nesak International | 19101-2 | 199? | cd |
Sounds Of Horror, Sci-Fi & The Weird (new cover art) | Nesak International | 19101-2 | 1993 | cd |
Sounds Of The Night | Digimusic | CD64 | 2007 | cd |
Sounds Of Things That Go Bump In The Night (vol. XIII) | Nature Recordings | n/a | 1988 | tape |
Sounds To Haunt Your House | K-tel | 3061-2 | 1992 | cd |
Sounds To Haunt Your House (new cover art) | K-tel | 3061-3 | 1996 | cd |
Sounds To Haunt Your House | K-tel | 3061-4 | 1992 | tape |
Sounds To Make You Shiver | Soma | MG 1233 | 19?? | vinyl |
Sounds To Make You Shiver | Black & White/JKL | SPL-5101 | 19?? | vinyl |
Sounds To Make You Shiver | Pickwick | SPC-5101 | 19?? | vinyl |
Sounds To Make You Shiver (orange back cover) | Pickwick | SPC-5101 | 19?? | vinyl |
Sounds To Make You Shiver | Timeless Media Group | 17834 | 2007 | 1/cd-1/dvd |
Spooky CD | (Target) | n/a | 2008 | cd |
Spooky Sounds (without j-card) | Spearhead Industries | 653265 | 1988/93 | tape |
Spooky Sounds (without j-card) | The Paper Magic Group | 653153 | 1996 | tape |
Spooky Sounds | Rubie's Costume Co. | 2259 | 199? | cd |
Spooky Sounds | Collegeville Imagineering | 00069 | 199? | tape |
Spooky Sounds | Universal Special Products | 012 157 475-2 | 2000 | cd |
Spooky Sounds | Digimusic | CD59 | 2007 | cd |
Spooky Sounds/Spooky And Out Of This World Sounds | Sounds Records | SOUNDS 1205 | 19?? | vinyl |
Spooky Sounds A Trick Or Treat Nightmare | Mr. Cassette/Wonderland | HTC89 | 1988 | tape |
Spooky Sounds Of The Night - Bruits Nocturnes A Donner La Chair De Poule | Rubies Costume Co. | 2258 | n/a | cd |
Spooky Sounds Of The Night | Rubie's Costume Co. | 2258 | 1992 | tape |
Swamp Of The Living Dead | Halloween/Lifetime Classics | HA-712 | 1994 | cd |
Swamp Of The Living Dead | Halloween/Lifetime Classics | HA-702 | 1994 | tape |
Terror Treats! | Empire Entertainment Group | n/a | 1987 | tape |
Thriller/Chiller Sound Effects (without j-card) | Fun World | 9309 | 19?? | tape |
Thriller/Chiller Sound Effects (new cover art) (without j-card) | Fun World | 9309 | 19?? | tape |
Thriller/Chiller Sound Effects (new cover art) (without j-card) | Fun World (Wal-Mart) | 9309PDQ | 2001 | tape |
Torture Zone | LaserLight Digital | 21 769 | 2001 | cd |
Torture Zone | LaserLight Digital | 81 769 | 2001 | tape |
Totaly Gross F/X - Extreme Sound E/X | Peter Pan | 8096-2 | 1999 | cd |
Totally Gross Sound F/X From Hell | Underground Sound F/X | 8096-2 | 1992 | cd |
Trick Or Treat | Legacy Entertainment | BMP 086 | 2005 | cd |
Thunderstorms | Greenbrier International | CRG 130079 | 2008 | cd |
Wolfman Jack's Halloween Special - Scary Sounds | St. Clair | NOV10852 | 2001 | cd |
World's Best Scary, Spooky Sounds* *(packaged with 2 books: World's Most Spine-Tingling "True" Ghost Stories & World's Weirdest "True" Ghost Stories) | Sterling | n/a | 1999 | tape |
SOUND EFFECTS with spoken word
Demonic Soundscapes (narration on 1 & 4) | Orchard Lane Music | 99007-7522-2 | 1995 | cd |
Demonic Soundscapes (narration on 1 & 4) | Orchard Lane Music | 99007-7522-4 | 1995 | tape |
Elvira Fright Sound Tape (narration at beginning) (without j-card) | Imagineering/Queen B | 13961 | 1987 | tape |
A Night In A Haunted House/A Night In A Graveyard | Haunted Sounds/Symphonette | HSD 666 | 1992 | cd |
A Night In A Haunted House/A Night In A Graveyard | Haunted Sounds/Symphonette | HSCD 666 | 1994 | cd |
A Night In A Haunted House/A Night In A Graveyard (no j-card) | Haunted Sounds/Symphonette | SC 10-31 | 1987 | tape |
A Night In A Haunted House/A Night In A Graveyard (no j-card) | Haunted Sounds/Symphonette | SC 10-31 DP | 1987 | tape |
A Night In A Haunted House/A Night In A Graveyard (no j-card) | Haunted Sounds/Symphonette | HSS-666-DP | 1991 | tape |
A Night In A Haunted House/A Night In A Graveyard | Haunted Sounds Music | HSS 666 | 1994 | tape |
Scary Sound Effects: Nightmarish Noise For Halloween | Rhino | R2 71776 | 1994 | cd |
Scary Sound Effects: Nightmarish Noise For Halloween | Rhino | R4 71776 | 1994 | tape |
Spooky Stuff For Hallowe'en | MP-TV Services | LP 12-119 MP-TV | 1960 | vinyl |
SOUND EFFECTS + MUSIC
98 Haunted Sounds | Allegro Corporation | CRG 180021 | 2008 | cd |
Fright Night - Scary Sounds & Music | Sterling Entertainment Group | 20012 | 2003 | cd |
Halloween (Music/EFX) - Mannheim Steamroller | American Gramaphone | AG1031-2 | 2002 | 2/cd |
Halloween 2: Creatures Collection (Music/EFX & Dance Remixes/Videos) - Mannheim Steamroller | American Gramaphone | AG1033-2 | 2006 | 2/cd-1/dvd |
Halloween Haunt-O-Tron | Introsound | 0300 | 2005 | cd |
Haunted House Horrors | Turn Up The Music | TUTM 2545-2 | 2006 | 4/cds |
Horrific Halloween Spooktacular | Electric Lemon Record Co. | PLP-1921 | 1985 | vinyl |
Horrifying Halloween | Briggs Gift Company | n/a | 1998 | cd |
Horrifying Halloween | Briggs Gift Company | n/a | 1998 | tape |
Scary Sounds | C&V Entertainment/Paper Magic Group | 653484 | 1998 | cd |
Scary Sounds (new cover) | C&V Entertainment/Paper Magic Group | 653484 | 1999 | cd |
Scary Sounds (new cover) | C&V Entertainment/Paper Magic Group | 6534840 | 2003 | cd |
Scream | Direct Source Special Products | BOO 34792 | 2000 | cd |
Scary Sounds CD (same as Scary Sounds from Paper Magic Group) | Wal-Mart | Dept. 18 | 2005 | cd |
Scary Sounds From The Haunted Hause (shaped cd) | Creative Music Marketing | CMM 019-2 | 1996 | cd |
The Sounds Of Haloween | Hallmark | 467HPR77726 | 1986 | tape |
Spooky Sounds | Hallmark | 619HPR7775 | 1989 | tape |
Supranatural - Sound Effects Series - Marie-Claude Robert | MPZOOO | MP.009/33 521 (D) | n/a | vinyl |
Twisted Circus | Introsound | 0100 | 2003 | cd |
Twisted Circus - Creep Show | Introsound | 0200 | 2003 | cd |
SOUND EFFECTS + SPOKEN WORD
Chamber Of Horrors | Pumpkin Time | n/a | n/a | tape |
The Haunting / Chamber Of Horrors (without j-card) | Tony | 5005 | 1988 | tape |
Shivers Halloween Party - Creepy Pack box set | Peter Pan Industries | 9691-2 | 2001 | 3/cd |
Spooky Sounds! / Peter & The Wolf! | Fun World | n/a | 19?? | tape |
SOUND EFFECTS + SPOKEN WORD + MUSIC
Un Billet Pour L'Horreur | Rym Musique | 197 154-2 | 1999 | cd-r |
Le Cauchemar D'Halloween | Rym Musique | 197 152-2 | 1999 | cd-r |
Haunted Sounds And Scary Tales | Holiday Promotions | 29992 | 199? | cd |
Haunted Sounds And Scary Tales | Holiday Promotions | 29994 | 199? | tape |
Monster Mix Nonstop Halloween Terror! (Narration on 3) | Bare Bones/K-tel | 3873-2 | 1997 | cd |
Monster Mix Nonstop Halloween Terror! (Narration on 3) | Bare Bones/K-tel | 3873-4 | 1997 | tape |
SOUND EFFECTS + CREEPY CREATURES
Spooky Sounds | with bat, spiders & web | Spearhead Industries | E-1557 (653119) | 1988 | tape |
SPOKEN WORD
Blackbeard's Ghost (fx @ beginning only) | Peter Ustinov | A Disneyland Record | DQ-1305 | 1967 | vinyl |
Classic Ghost Stories | Richard Pasco | CSA Records | TTDMC 403 | 1989 | dbl tape |
Classic Tales Of Mystery And The Supernatural | Robin Bailey | CSA Records | TTDMC 404 | 1989 | dbl tape |
The Continued Story Of Frankenstein, The Werewolf And Dracula | n/a | Peter Pan | NB917-4 | 1990 | tape |
Frankenstein (Mary Shelly) | James Mason | Caedmon | TC 1541 | 1977 | vinyl |
A Graveyard Of Ghost Tales | Vincent Price | Caedmon | TC 1429 | 1973 | vinyl |
Halloween Scary Stories | Frank N. Stein | BCI Scaries | BCCD 417 | 1998 | cd |
Halloween Scary Stories | Frank N. Stein | BCI Scaries | BCMC 417 | 1998 | tape |
Halloween Scary Stories (new cover art) | n/a | BCI Scaries | BCCD 421 | 1998 | cd |
Halloween Scary Stories (new cover art) | n/a | BCI Scaries | BCMC 421 | 1998 | tape |
Horrors (double tape) | n/a | HighBridge Company | HBP 49778 | 1996 | dbl tape |
Movies Are Better Than Ever | Jonathan Winters | Verve/MGM Records | V-15057 | 19?? | vinyl |
Edgar Allan Poe Volume 1 | Basil Rathbone | Caedmon Records | TC 1028 | 19?? | vinyl |
Edgar Allan Poe Volume 2 | Basil Rathbone | Caedmon Records | TC 1115 | 1960 | vinyl |
Edgar Allan Poe Volume 3 | Basil Rathbone | Caedmon Records | TC 1195 | 1965 | vinyl |
The Edgar Allan Poe Audio Collection | Vincent Price and Basil Rathbone | Caedmon | CD 4148(5) | 2000 | 5/cd |
Scary Stories: Frightening Tales For Halloween | n/a | Rhino | R2 71775 | 1994 | cd |
Scary Stories: Frightening Tales For Halloween | n/a | Rhino | R4 71775 | 1994 | tape |
Sleep No More! Famous Ghost And Horror Stories | Nelson Olmsted | Vanguard | VRS - 9008 | 19?? | vinyl |
Spine Chilling Tales Of Horror | box set/various | Caedmon | CD 4253(6) | 2002 | 6/cd |
Spooky Classics For Children | Jim Weiss | Greathall Productions | 1124-018 CD | 1997 | cd |
Spooky Classics For Children | Jim Weiss | Greathall Productions | 1124-18 | 1997 | tape |
Spooky Stories For Kids | n/a | Briggs Gift Company | n/a | 1998 | tape |
Tales For Scary Times | Jackie Torrence | Earwig Music Company | LPS 4908 | 1985 | tape |
Tales For Scary Times | Jackie Torrence | Earwig Music Company | LPS 4908 | 1985 | vinyl |
Tales Of Horror And Suspense (Ambrose Bierce) | Ugo Toppo | CMS | CMS 513 | 19?? | vinyl |
Tales Of Horror And Suspense II (Ambrose Bierce) | Ugo Toppo | CMS | CMS 529 | 19?? | vinyl |
Tales Of Terror | Nelson Olmsted | Vanguard | VSD-31/32 | 1971 | dbl vinyl |
Tales Of The Frightened - Volume 1 | Boris Karloff | Mercury Records | MG 20815 | 1963 | vinyl |
Tales Of Witches, Ghosts and Goblins | Vincent Price | Caedmon | TC 1393 | 1972 | vinyl |
UNICEF Halloween Spots | Trick or Treat for UNICEF | Public Service Radio | AAB-479/480 | 1971 | 7" vinyl |
SPOKEN WORD with music
Dracula | n/a | Aim Records | 00831 C | 1961 | vinyl |
Halloween Tales | José Ferrer | Bowmar Records | CL #1 | 1963, 68 | vinyl |
It's Halloween | Jack Prelutsky | Scholarship Storyteller | 0-590-60868-1 | 1987 | tape |
Little Evil Things Volume 1 | Frank Macchia & Tracy London | Penton Overseas, Inc. | 1298-2 | 1997 | cd |
Edgar Allan Poe | James Mason | Decca Records | DL 9062 | 19?? | vinyl |
Scary Stories To Tell In The Dark | (Read by George S. Irving) | Caedmon | 1794 | 1985 | tape |
Scary Stories 3: More Tales To Chill Your Bones | (Read by George S. Irving) | Caedmon | CPN 1890 | 1991 | tape |
Voyage Into Space | n/a | Aim Records | Aim-00190 C | 19?? | vinyl |
Winnie The Wilfull Witch - by Eloise Dannenhower | Stu Wayne/Alan Gray | Elsie's Favorite Story | n/a | n/a | vinyl/78 |
SPOKEN WORD with music + MUSIC/SPOKEN WORD
Doctor Druid's Haunted Seance | Electric Lemon Records | PLP-1911 | 1973 | vinyl |
Georgie/Mother Ghost Nursery Rhymes | Scholastic Records | CC 0619 | 1968 | 7" vinyl |
Georgie's Halloween | Young Readers Press | 28051 | 1972 | 7" vinyl |
SPOKEN WORD with music & sound effects
The Canterville Ghost (The Story Of) The Kid Stuff Repertory | n/a | Kid Stuff Records | KS 146 | 1978 | vinyl |
Casper The Friendly Ghost | n/a | Wonderland/Golden Records | LP 113 | 19?? | vinyl |
Casper The Friendly Ghost - The Creaky Staircase | n/a | Peter Pan Records | 1151 | 19?? | vinyl 45 |
Casper The Friendly Ghost (picture disc) (4 Stories) | n/a | Peter Pan Records | PD-200 | 1982 | p d vinyl |
Casper The Friendly Ghost | The Creaky Staircase | Peter Pan Records | 2317 | 19?? | 7" vinyl |
Dracula ((Step-Up Classic Chillers) | Bram Stoker | Random House | n/a | 1992 | book/tape |
Dracula (Original Radio Broadcast) | Orson Wells | Mark56 Records | 720 | 1976 | vinyl |
Dracula, The Wolfman And Frankenstein (A Story Of) | n/a | Power Records | BR 508 | 19?? | vinyl |
Drop Dead! An Exercise In Terror! | Arch Oboler | Capital Records | St1763 | 19?? | vinyl |
Famous Monsters Speak (Frankenstein & Dracula) | n/a | Wonderland/Golden Records | AR-3 | 1973 | vinyl |
Fangface | n/a | Peter Pan Records | 1107 | 1979 | vinyl |
The First Man In The Moon! | n/a | Wonderland/Golden Records | LP-298 | 1973 | vinyl |
Frankenstein ((Step-Up Classic Chillers) | Mary Shelly | Random House | n/a | 1992 | book/tape |
Ghost Stories For Young People | Alfred Hitchcock/John Allen | Wonderland Records | HTC90 | 1988 | tape |
