Music
The Nightmare City Halloween Archive was created before there was a website, so the original purpose and design was a document that kept track of every Halloween related audio item, organized into categories that indicated what type of audio was on each item, to determine how it would be used on the radio program. I receive countless requests for copies of items in the NCH Archive that are impossible to fulfill, and must emphatically state these items are not available for sale, trade or duplication. Serious offers to trade for items not in the NCH Archive will be considered. If you notice any errors or are able to provide any missing information, such as date of release, please email your information to the email link at the end of the page.
section of the archive from the primary Archive as I have not kept it up for many years. This is primarily due to the tremendous amount of Halloween audio that continue to be released each year. Additionaly, there is a phenomenal amount of Halloween audio available via the Internet which makes documenting it all pragmatically impossible. For the Internet, the main focus of the Archive has become a reference listing primary information of each release in the Nightmare City Halloween Collection. |
Part 2 - Sound Effects & Spoken Word
Part 3 - CD-Rs of MP3s - Internet Downloads & Self-Made Compilations
Part 4 - CD-Rs of Lossless Formats - Internet Downloads & Self-Made Compilations
Part 1 - Music
HALLOWEEN SONGS
Halloween (Virus 100 comp) | Alice Donut | Alternative Tentacles | VIRUS 100CD | 1992 | cd |
Halloween | Amazon Mollies | n/a | n/a | 1999 | cd-r |
Halloween (Ghost Of The Season) | Birddog | Sugar Free Records | sf 008 | 1998 | cd |
Halloween (Chiller Thriller comp) | John Carpenter | Orchard Lane Music | 99007 7504-2 | 1994 | cd |
Halloween-Main Title (Halloween comp) | John Carpenter | Silva America | SSD 1012 | 1992 | cd |
Halloween 1963 (Choice Cuts) | John Carpenter | Milan Entertainment | 73138 35890-2 | 1999 | cd |
Halloween (Horror Movie Madness comp) | John Carpenter | K-tel | 3390-2 | 1995 | cd |
Halloween (Horror Movie Madness comp) | John Carpenter | K-tel | 4248-2 | 1999 | cd |
Halloween Main Title (Weird & Scary) | John Carpenter | Milan Entertainment | 73138 35859-2 | 1998 | cd |
Halloween Theme-Main Title (sdtk I) | John Carpenter | Varese Sarabande | VCD 47230 | 1978/85 | cd |
Halloween Theme (sdtk II) | John Carpenter | Varese Sarabande | VCD 47152 | 1981 | cd |
Halloween Theme (Choice Cuts) | John Carpenter | Milan Entertainment | 73138 35890-2 | 1999 | cd |
Halloween Montage (sdtk III) | John Carpenter | Varese Sarabande | VSD 5243 | 1982 | cd |
Halloween Montage (sdtk III) | John Carpenter | MCA Records | MCA-6115 | 1982 | vinyl |
Halloween 4-The Return/Reprise (sdtk 4) | John Carpenter | Varese Sarabande | VSD 5205 | 1988 | cd |
Halloween 5/The Revenge/Finale (sdtk 5) | John Carpenter | Varese Sarabande | VSD 5239 | 1989 | cd |
Hillbilly Halloween (Haunted Motel comp) | Casper And The Ghost Ropers | Boffo Records | 0301-2 | 1989 | cd |
Goosetown Halloween | Tom Chapin | Sony Wonder | LK 63418 | 1995 | cd |
Sad Halloween (single) | George Crampton | n/a | n/a | 1999 | cd-r |
Halloween Party (Tales Of Mystery & Imagination/Boris Karloff) | Cricketone Chorus/Orch | Pickwick | CR-32 | 1959 | vinyl |
Halloween Party (Tales Of Mystery & Imagination/Boris Karloff) | Cricketone Chorus/Orch | Pickwick | SPC-5156 | 1977 | vinyl |
Halloween (Toda América) | Carlos Guedes | Heads Up International | OXCD 3015 | 1992 | cd |
Halloween (Thanks For The Memories) | Bob Hope | Collectables Records | COL-CD-9900 | 199 | cd |
Halloween | Dead Kennedys | Statik Records | CDST 11/EP2 | 1985 | cd |
Halloween (ep) | Dead Kennedys | Statik Records | STAT 2712 | 1982 | vinyl |
Halloween (single) | Dead Kennedys | Alternative Tentacles | virus 28 | 1982 | vinyl |
Halloween (Century Days) | Die Kreuzen | Touch & Go | T&GLP#30CD | 1988 | cd |
Halloween (Century Days) | Die Kreuzen | Touch & Go | T&GLP#30 | 1988 | vinyl |
Halloween (The Days Of Wine And Roses) | The Dream Syndicate | Slash Records | 23844-2 | 1982/93 | cd |
Halloween (The Days Of Wine And Roses) | The Dream Syndicate | Ruby Records | JRR 807 | 1982 | vinyl |
Halloween (Teenage Zombie sdtk) | The Dream Syndicate | Enigma Records | CDE-73296 | 1987 | cd |
Halloween (Teenage Zombie sdtk) | The Dream Syndicate | Enigma Records | SJ-73296 | 1987 | vinyl |
Halloween Theme | The Electric Hellfire Club | Cleopatra Records | CLP 0715-2 | 2000(99) | 2/cd |
This Is Halloween (Billboard comp) | Danny Elfman | Kid Rhino | R2 72457 | 1996 | cd |
This Is Halloween (Nite B4 Xmas sdtk) | Danny Elfman | Walt Disney Records | 60855-7 | 1993 | cd |
Halloween On The Barbary Coast | The Flaming Lips | Warner Bros. Records | 9 26838-2 | 1992 | cd |
Queen Of Halloween | Frankenstein And The All-Star Monster Band | Sonet Records | SNTF 918 | 1984 | vinyl |
Happy Halloween | The Fuzztones | Skreamin' Skull Records | HUNTER 134CD | 1992 | cd |
Halloween Night | Halloween | D Records | SR 8001 | 19?? | vinyl |
Halloween | Halloween | Golden Records | LP 242 | 19?? | vinyl |
Halloween Dance | Halloween | Golden Records | LP 242 | 19?? | vinyl |
Hallow's Eve (Tales Of Terror) | Hallow's Eve | Combat/Metal Blade | MX 8027 | 1985 | vinyl |
Halloween (Hell On Wheels Tour comp) | Hell On Wheels | RCA/BMG | 6696-4-RDJ | 1987 | tape |
Halloween | Helloween | Noise/BMG | 0-3612-44849-2 | 1991 | cd |
Halloween | Helloween | Noise/BMG | 6399-1-R | 1987 | vinyl |
Halloween I (orange vinyl) | Hookers | Black Lung | BL 017 | 1999 | 7" vinyl |
Halloween On Military Street | Insane Clown Posse | Island Records | 314-524-552-2 | 1998 | cd |
Halloween (Fright Night comp) | Ives | CBS Records | MDK 45530 | 1989 | cd |
Halloween (Quiet Life) | Japan | Fame/Ariola Eurodisc | FA 3037 | 1979 | vinyl |
Halloween #001092 | King Diamond | Roadrunner Records | GWP90559 | 1986 | pic disc |
Halloween | King Diamond | Roadrunner Records | RRD 9117 | 1992 | cd |
Halloween Spooks (Dr. Demento comp) | Lambert, Hendricks & Ross | Rhino | R2 71777 | 1994 | cd |
Halloween Spooks (Elvira/Haunted Hits) | Lambert, Hendricks & Ross | Rhino | R2 71492 | 1988 | cd |
Halloween Spooks (Elvira/Haunted Hits) | Lambert, Hendricks & Ross | Rhino | R4 71494 | 1988 | tape |
Halloween Spooks (Elvira/Haunted Hits) | Lambert, Hendricks & Ross | Rhino | R1 71492 | 1988 | dbl vinyl |
Halloween (Before These Crowded Streets) | Dave Matthews Band | RCA/BMG | 07863 67660-2 | 1998 | cd |
This Is Halloween (10" 78) | Robert McLaughlin & Lucille Wood | Bowmar Records | 1680 | 1959 | vinyl |
... & Halloween Ballet | Meet Me In St. Louis (Broadway Cast) | DRG | 19002 | 1990 | cd |
Halloween (Little Figures) | The Method Actors | Press Records | P4002 | 1981 | vinyl |
Everyday Is Halloween (12" Singles) | Ministry | Wax Trax! | WAXCS 035 | 1985 | cd |
Halloween (Remix) (12" Singles) | Ministry | Wax Trax! | WAXSC 035 | 1985 | cd |
Halloween I | Misfits | Plan 9 | PL 1017 | 1981 | 7" vinyl |
Halloween II | Misfits | Plan 9 | PL 1017 | 1981 | 7" vinyl |
Halloween | The Misfits | Plan 9/Caroline | PL9-CD06 | 1980 | cd |
Halloween | Mudhoney | Sub Pop/Au-go-go | ANDA-122 | 19?? | cd |
Halloween | Mudhoney | Sub Pop/Au-go-go | ANDA-122T | 19?? | vinyl |
Halloween | Mudhoney (w/Sonic Youth) | Sub Pop/Glitterhouse | GR 0056 | 19?? | vinyl |
Just Another Halloween (The Mutts) | The Mutts | Shanghai Records | SR/1000 | 1985 | vinyl |
Halloween | MX-80 | a&r/ENT | CD027 | 1990 | cd |
Halloween | Gary Numan & Michael R. Smith | Numa/Pinnacle | NUMACD 1013 | 1995 | cd |
The Night Of Halloween (ep) | The Ophelias | Rough Trade | ROUGH US 28 | 1987 | vinyl |
Halloween Parade (New York) | Lou Reed | Sire Records | 9 25829-1 | 1989 | vinyl |
Hallowed Be Thy Ween (...Our Huddled Masses) | The Residents | Euro Ralph | CD 017 | 1997 | 4 cd |
s Halloween II | Samhain | Plan 9/Caroline | PL9-CD07 | 1981 | cd |
It's Halloween | The Shaggs | Red Rooster/Rounder | CD 11547 | 1988 | cd |
It's Halloween | The Shaggs | Red Rooster/Rounder | ROUNDER 3032 | 1980 | vinyl |
It's Halloween (Elvira/Vinyl Macabre) | The Shaggs | Rhino Records | RNLP 810 | 1983 | vinyl |
Halloween (Does It Matter?) | James Simmons | DigitalAudioMusic | 2936122098-3685 | 1999 | cd-r |
Halloween | Siouxsie And The Banshees | Polydor Ltd. | 839 005-2 | 1981/89 | cd |
Halloween | Siouxsie And The Banshees | Polydor/Geffen Records | 839 005-2 | 1981 | vinyl |
Halloween Fun (album) | Lois Skiera-Zucek | Kimbo Educational | KIM 9113C | 1989 | tape |
Halloween Fun (album) | Lois Skiera-Zucek | Kimbo Educational | KIM 9113 | 1989 | vinyl |
Hallowe'en | Sonic Youth | Blast First/Mute | BFFP 1 CD | 1985 | cd |
Halloween (ep) | Sonic Youth | Homestead Records | HMS047 | 1985 | vinyl |
Halloween (Not For Human Consumption) | Theo's Thang | Dyslexic Dog Records | MB-ACD-757 1050-1 | 1999 | cd |
Everyday Is Halloween (Wish You Were Queer) | TRS-80 | Invisible Records | INV 150 | 1999 | cd |
A Spooky Halloween (album) | Wonderland Singers | Golden/A.A. Records | LP-293 | 1974 | vinyl |
Halloween (She Get So Mean) | Rob Zombie | Geffen Records | GFX22367 | 1998 | 7" pic disc |
SONGS THAT MENTION HALLOWEEN
Goblin's Ball | Mostly Ghostly | Kid Stuff Records | KS032 | 1977 | vinyl |
Goblin Girl (You Are What You Is) | Frank Zappa | Rycodisc | RCD 10536 | 1981 | cd |
Scared To Death (Don't Metal With Evil) | Halloween | Motor City Metal Records | MA1031 | 1985 | vinyl |
Trick Or Treat (Don't Metal With Evil) | Halloween | Motor City Metal Records | MA1031 | 1985 | vinyl |
Unfinished Sweet (Billion Dollar Babies) | Alice Cooper | Warner Bros. Records | 2685-2 | 1973 | cd |
The Wicked Witch (Don't Metal With Evil) | Halloween | Motor City Metal Records | MA1031 | 1985 | vinyl |
HALLOWEEN SPOKEN WORDS
All-Saints Eve (A Hornbook For Witches) | Vincent Price | Caedmon | TC1497 | 1976 | vinyl |
(bits of Halloween banter) | Foreplay (October) | A&M Records | FPS#3 | 1977 | vinyl |
Halloween (cartoon audio) | Fat Albert And The Cosby Kid's | Kid Stuff Records | KS029 | 1980 | vinyl |
Hallowe'en, Hallowe'en (Trick Or Treat) | Oscar Brand | Caedmon | TC 1624 | 1979 | vinyl |
The Merry Night Of Halloween (Spirits And Spooks For Halloween) | William Conrad | Caedmon Records | TC 1344 | 1973 | vinyl |
HALLOWEEN SOUND EFFECTS
Halloween Night | Mostly Ghostly | Kid Stuff Records | KS032 | 1977 | vinyl |
HALLOWEENISH SONGS
Daevid Allen (Banana Moon) | Stoned Innocent Frankenstein | Decal/Charly Records | CD LIK 63 | 1982/90 | cd |
Daevid Allen (Floating Anarchy '77) | Stoned Innoc Frankenstein | Century Records | 29ED6034 | 1989 | cd |
Bauhaus 1979-1983 Volume One) | Bela Lugosi's Dead (live) | Beggars Banquet | BEGA 64 CD 1 | 1986 | cd |
Bonzo Dog Band (Tadpoles) | Monster Mash | Liberty/Imperial Records | LP-12445 | 19?? | vinyl |
David Bowie (Scary Monsters) | Scary Monsters (super creeps) | RCA Records | PCD1-3647 | 1980 | cd |
David Bowie (Scary Monsters) | Scary Monsters (super creeps) | Ryko | RCD 20147 | 1980/92 | cd |
Paul Brady (Trick Or Treat) | Trick Or Treat | Fontana | 848 454-2 | 1991 | cd |
Bronz (Taken By Storm) | Heat Of The Night | Bronze Records/Island | 90166-1 | 1984 | vinyl |
Cage (ep) | Agent Orange (Inst) | Fondle 'Em Records | FE007 | 199? | vinyl |
The Jimmy Castor Bunch (E-Man Groovin') | Dracula Pts. I & II | Atlantic/Warner | SD 18186 | 1976 | vinyl |
Jimmy Castor (C) | The Mummy | Long Distance Records | LDR 1201 | 1980 | vinyl |
Tom Chapin | Goosetown Halloween | Sony Wonder | LK 63418 | 1995 | cd |
Crimony (The Crimony EP) | Vampire Party | New Alliance Records | NAR-038 | 1988 | vinyl |
Cyber Zen Sound Engine/Matt Borghi | Pinkerton in Hell (Halloween Mix) | Halloween 2001 Promotional CD | n/a | 2001 | cd-r |
Cyber Zen Sound Engine (Ausländer) | The Invisible | CZSE | CZ069155 | 2002 | cd-r |
Dive (Mighty Force) | Thrashing A Dead House | Earache | MOSH 341 | 1990 | vinyl |
Charles Dorian (Calendar Sketches) | October | Dot Records | DLP-3046 | 19?? | vinyl |
Droogs (Heads Examined) | You Must Be A Witch | Plu-N-Socket | PNSEP 101 | 1983 | vinyl |
Effigies (Remains Nonviewable) | Haunted Town | Touch And Go | TG135CD | 19?? | cd |
Electric Guitars (ep) | Wolfman Tap | Naive Records | 12 NAV 5 | 1983 | vinyl |
Endtables | Trick Or Treat | Self Destruct Records | SD 10 | 1979/91 | grey sl vinyl |
Lee Erwin (Sound Of Silents) | Phantom Of The Opera | EMI/Capital Records | S-36073 | 1974 | vinyl |
Exciter (Violence & Force) | Scream In The Night | Megaforce Records | MRI 569 | 1984 | vinyl |
The Faith Dealers (Big Busty Beauties) | Terror Town | Limited Potential Records | LMP 005 | 19?? | vinyl |
The Fixx (Phantoms) | Phantom Living | MCA Records | MCA-5507 | 1984 | vinyl |
The Fleshtones (Teenage Zombie sdtk) | I Was A Teenage Zombie | Enigma Records | CDE-73296 | 1987 | cd |
The Fleshtones (Teenage Zombie sdtk) | I Was A Teenage Zombie | Enigma Records | SJ-73296 | 1987 | vinyl |
John Fogerty (Eye Of The Zombie) | Eye Of The Zombie | Warner Bros. Records | 1-25449 | 1986 | vinyl |
Dan Hicks And His Hot Licks | I Scare Myself | Epic Records | BN 26464 | 197? | vinyl |
Danny Hutton | Monster Shindig | Hanna-Barbera Records | HBR 447 | 19?? | 7" vinyl |
Dick Jacobs/Orch (Sing?A?Long comp) | The Munster's Theme | Scotti Bros. Records | 72392 75412-2 | 1995 | cd |
Japan (Japan) | Ghosts | Epic/CBS/Virgin | ARE 37914 | 1982 | vinyl |
Elton John (GYBR) | Funeral For A Friend/Love Lies Bleeding | MCA Records | MCA2-10003 | 1973 | vinyl |
Loretta Lunn | The Haunted House | Decca Records | 31608 | 19?? | 7" vinyl |
Stephen Mallinder (Pow-wow) | The Devil In Me | Fetish Records | FM2010 | 1982 | vinyl |
Meet Me In St. Louis (Broadway Cast) | ... & Halloween Ballet | DRG | 19002 | 1990 | cd |
The Mighty Wurlitzer | The Phantom Of The Opera | New World Records | NW 227 | 1977 | vinyl |
More Fiends | Lust | Rave Records | RAVE 011 | 1990 | 7" vinyl |
Karl Münchinger (Four Seasons) | The Autumn | London Jubilee | JL 41007 | 1979 | vinyl |
Napolean XIV | They're Coming To Take Me Away, Ha-Haa! | Eric Records | 195 | 19?? | 7" vinyl |
Buck Owens And The Buckaroos | (It's A) Monsters' Holiday | Capitol Records/EMI | ST-11332 | 1974 | vinyl |
The Phantom Creepers | Space Devil | Creeper Music | TPC-001/L-39562 | 19?? | blue 7" vinyl |
Pink Floyd (Ummagumma) | Careful With That Axe, Eugene | EMI Records | CDS 7 46404 8 | 1969 | dbl cd |
Planet Gong (Live Floating Anarchy 1977) | Stoned Innoc Frankenstein | Decal/Charly Records | CD LIK 68 | 1978/90 | cd |
David Seville | Witch Doctor | EMI America Records | X 063 | 1958/86 | 7" vinyl |
Feargal Sharkey (ep) | Ghost Train Blues | Virgin/A&M Records | SP-12165 | 1985 | vinyl |
Gene Simmons | Haunted House | Hi/London Records | 45-2076 | 19?? | 7" vinyl |
The Skulls (What Is It.) (comp) | Victims | What Records? | W12-2403 | 1982 | vinyl |
Sonic Youth | Hallowed Be Thy Name | n/a | SY-103 | 19?? | 7" vinyl |
Stranglers | The Meninblack (Waiting For 'Em) | United Artists Records | BP355 | 1980 | 7" vinyl |
Lord Sutch And Heavy Friends | Hands Of Jack The Ripper | Cotillion Records | SD 9049 | 1972 | vinyl |
Swamp Thing | Trail Of Bones | Flaming Pie Records | 3.14159 | 1986 | 7" vinyl |
Swamp Zombies | Creeps | Dream Records | DDSS 9033 | 1990 | green 7" vinyl |
Tuneful Tales For Children (comp) | The Laughing Jack-O'-Lantern | Encyclopaedia Britannica | 5190 | 19?? | box vinyl |
Vanilla Fudge | Season Of The Witch, Pt. 1 & 2 | Atlantic Records | OS 13248 | 1968 | 7" vinyl |
Vishusgruv (Vishusgruv) | Dr. Jeckyll & Mr. Hyde | Red Light Records | RLCD 8350 | 1991 | cd |
Wall Of Voodoo (Two Songs) (ep) | There's Nothing On This Side | I.R.S. | SP-70407 | 1982 | vinyl |
Lawrence Welk | The Addams Family | Dot Records | 45-16697 | 19?? | 7" vinyl |
Andy Williams (Honey) | Spooky | Columbia Records/CBS | CS 9662 | 19?? | vinyl |
Xorcist (Bitches) | Xorcist (Bleeding Mix) | 21st Circuitry Records | X-01 | 1993 | vinyl |
Dennis Yost & The Classics IV | Spooky | EMI America Records | X 125 | 1967/86 | 7" vinyl |
Young Fresh Fellows | Halloween 247 | Popllama | PL-7-51 | 1990 | 7" vinyl |
Zacharle | Dinner With Drac/Monster Mash | Abkco | 4030 | 19?? | 7" vinyl |
HALLOWEENISH EPS/SINGLES
Abfahrt | Alone (It's Me) | ZYX Records | ZYX 6140-12 | 1989 | vinyl |
A Split Second | Mambo Witch | Wax Trax! | WAX 061 | 1988 | vinyl |
Atlanta Rhythm Section | Spooky | Polydor | DPD 2001 | 1979 | 7" vinyl |
Bauhaus (#0032) | Bela Lugosi's Dead | Small Wonder Records | TEENY 2 CD | 1979 | cd |
Bauhaus | Bela Lugosi's Dead | Small Wonder Records | TEENY 2 | 1979 | green vinyl |
The B.B.s | Horror Movies | Charly Records | BOLL 5 | 19?? | vinyl |
Kathy Bee | The Pumpkin Man | Erika records | ER-112 | 1982 | pumpkin vinyl |
Bianca | Midnight Lover | Hi-Tension Records | HIT 3308 | 19?? | vinyl |
Big Dipper | Meet The Witch | Homestead Records | HMS126-0 | 1988 | vinyl |
Dan Blakeslee | Halloween | Cotton Pony Music | n/a | 2002 | 7" orange marble vinyl |
The Blob (Mort Garson) | Son Of Blob | Verve Records | VK-10675 | 196? | 7" vinyl |
David Bowie | Cat People (Putting Out Fire) | Backstreet/MCA Records | L33-1759 | 1982 | vinyl |
Casper | Groovy Ghost Show | AVI Records | AVI 40001 | 1980 | vinyl |
Celebrity Skin | Celebrity Skins | Triple X Records | 51031-1 | 1990 | vinyl |
Ciber People | Doctor Faustu's | Stamina Records | STA 3510 | 1986 | vinyl |
Chubby Checker | Doin' The Zombie | Bare Bones/K-tel | 4035-2 | 1997 | cd |
Roy Clark | Spooky Movies | Capitol Records | 4956 | 196? | 7" vinyl |
Coil | Hellraiser Themes | Torso/Solar Lodge Records | TORSO CD161 | 199? | cd |
Alice Cooper | He's Back (The Man Behind The Mask) | MCA Records | MCA-52904 | 1986 | 7" vinyl |
Count Floyd | Count Floyd | RCA Records | MFL1 8501 | 1982 | vinyl |
Giuseppe D. | Scared Of The Dark | Peter Pan | 9862-2 | 1998 | cd |
Giuseppe D. | Scared Of The Dark | Peter Pan | 9862-1 | 1998 | 12" vinyl |
Dada Nada | Haunted House | 1 Voice Records | n/a | 1988 | vinyl |
Damian | The Time Warp | Jomba Records/BMG | 1426-1-JD | 1990 | vinyl |
The Dark Raver | Direction Of Fear E.P. | IMC | 08-031467-20 | 19?? | vinyl |
Diamonz | The Purple People Eater | Astro Records | TLC 007 | (1959) | 7" vinyl |
Famous Monsters | Q: Knock Knock A: Halloween!!! | Estrus Records | ES7130 | 1998 | 7" vinyl |
Dean Farnell | Fun Songs For Halloween | n/a | n/a | 2008 | cd-r |
Fatal Attraction | Music To Be Murdered By? | ZYX Records | ZYX 6092 | 1988 | vinyl |
The Fixx | Don't Be Scared | MCA Records | L33-17328 | 1987 | vinyl |
Forbidden Dimension | Into The Forbidden Dimension | Raging Records | Rage 001 | 1988 | 7" vinyl |
4XY | Ghost Dance (4XY) | n/a | KM 11226 | 1983 | vinyl |
Gentle Giant (orange vinyl) | Spooky Boogie | Capitol records | SPRO-8952 | 1978 | 7" vinyl |
Ghost Town | DJ's My Boo (Armand Representing Da East Mix) | SoSo Def Recording/Sony | XSS 78358 | 19995 | vinyl |
Gizmo | Gizmania E.P. Ghost One... | Laser Squad records | LSR 0010 | 1992 | vinyl |
Gravediggaz | Diary Of A Madman | Gee Street | PRCD 6837-2 | 1994 | cd |
Harajuku | Phantom Of The Opera | ZYX/Sony Music | ZYX 6677-8 | 199? | cd |
Haunted Garage | Mothers Day | Crawling Ear Music | SFTRI 35 | 1989 | dbl 7" vinyl |
The Mike Hoffman Orchestra | Monster University: Graduation | Mike Hoffman | preview copy | 2005 | cd-r |
The Von Hoffman Orchestra | Halloween Hootchie Koo | Mike Hoffman | n/a | 2007 | cd-r |
Hookers (orange vinyl) | Halloween | Black Lung | BL 017 | 1999 | 7" vinyl |
In-D | Bastion In-D Stress | Subway/Antler Records | SUB 028 | 199? | vinyl |
Industrial Artz | Xorcism | Squid Bros. Records | SQUID 003R | 19?? | vinyl |
Insane Poetry | How Ya Gonna Reason With A Psycho?!! | Nastymix Records | 12-PO116 | 1992 | vinyl |
Into Another | Creepy Eepy | Revelation | REV 26 | 1992 | vinyl |
Intro | Haunted Cocktails | MCA Records | MCAT 794 | 1983 | vinyl |
The Jam | Funeral Pyre/Disguises | Polydor | POSP 257 | 1981 | 7" vinyl |
King Diamond (#001092) | Halloween | Roadrunner Records | GWP90559 | 1986 | pic disc |
Liaison D | Faces Of Horror | USA Import Records | MMI 8929 | 19?? | vinyl |
Lucifer's Friend | 666 | n/a | EL 002 | 19?? | red vinyl |
Magic Affair | Omen III | SBK/EMI/Electrola | 7243-8-58201-2-0 | 1994 | cd |
Henry Mancini Pops Orch. | Mancini's "Monster" Hits | RCA Victor/BMG Classics | 60577-2-RV | 1990 | cd |
Henry Mancini Pops Orch. | Mancini's "Monster" Hits | RCA Victor/BMG Classics | 60577-4-RV | 1990 | tape |
Meet The Werewolf | various artists | Spinout Records | EP010 | 199? | 7" vinyl |
Midnight Sunrise | This Is A Haunted House | Nightmare Records | MARE 36 | 1987 | 12" vinyl |
Misfits | Halloween | Plan 9 | PL 1017 | 1981 | 7" vinyl |
The Moon-Rays | Creature Features | Atomic Lounge Records | n/a | 2001 | cd |
Dennis Morgan | Pumpkin Head Harvey | Morgansville Recording Company | DMPMV7204-2CDS | 1993 | cd |
Morpheus | That's Evil Man (Take A Trip) | Zoo/BMG | 72445-14048-1 | 1992 | vinyl |
Mysterious Art | The Omen | Columbia/CBS | 44-73158 | 1990 | vinyl |
Nervous System | Finsterer Tranzpartner (Sinister Dance Partner) | n/a | n/a | 2004 | cd-r |
No Name | Jason's Revenge | House Nation Records | HN-86091 | 1986 | vinyl |
The Octagon Man | The Demented Spirit | Vinyl Solutions | STORM 11/EFA 17152 | 1990 | vinyl |
Mike Oldfield (Tubular Bells II) | Sentinel | WEA/Warner Music | 4509-91019-2 | 1992 | cd |
Pariah | Powerless | Geffen Records | PRO-CD-4532 | 1993 | cd |
Peter Pan Players & Orchestra | Dinner With Drac | Peter Pan Records | 1481 | 19?? | 7" vinyl |
Peter Pan Players & Orchestra | Monster Mash | Peter Pan Records | F 1280 | 19?? | 7" vinyl |
Bobby (Boris) Pickett | Monsters' Holiday/Monster Motion | Garpax | 4544171 | 1962 | 7" vinyl |
Program 2 Beltram | The Omen | rR & S Records | RS 9136 | 19?? | vinyl |
Rocky Horror Picture Show | The Time Warp Remix '98 | Ode/Rhino Records | RNTW 70411 | 1975/89 | vinyl |
Clint Ruin/Lydia Lunch | Don't Fear The Reaper | Big Cat | ABBSCD26 | 1991 | cd |
SA42 (Signal Aout 42) | Dead Is Calling (Remix) | LD Records | LD 9049 | 1990 | vinyl |
Screamin' Jay Hawkins | I Put A Spell On You/Little Demon | Memory Lane/Epic | 15-2209 | 1956) | 7" vinyl |
Section 25 | Charnel Ground/Haunted | Factory Benelux | fac bn 3-006 | 1980 | 7" vinyl |
See No Evil | See No Evil | Epic/CBS Records | ZSK-2175 | 1990 | cd |
Sequencial | Psychotronic (The Remixes) | Who's That Beat? | WHOS 68 R | 1992 | vinyl |
Slayer | Haunting The Chapel | Metal Blade Records | MBR 1024 | 1984 | vinyl |
Slayer | Season In The Abyss | Def American Recording | Pro-CD-4664 | 1990 | cd |
Jay Smith/Vasile Sirli | Halloween-Halloween | Disney | EDDA0011-2 | 1999 | cd |
Jay Smith/Vasile Sirli | It's Halloween-Lo-Ween | Disney | EDDA022-2 | 2003 | cd |
Jay Smith/Vasile Sirli - Remixes by Doru | It's Halloween-Lo-Ween Remixes | Disney | n/a | 2004 | advance cd-r |
Spookhaus | Halloween Thirteen | Spookhaus | n/a | 2006 | cd |
Swamp Terrorists | Nightmare | Noise/BMG Music | 0-3612-44884-2 | 1991 | cd |
Tag Team | Addams Family (Whoomp!) | Atlas Records/Polygram | PRO 1084 1 | 1993 | vinyl |
The 2awk | Psychotic | Effect Records | ST-PR-E-718 | 1991 | vinyl |
The 3-D Invisibles | Love On Mars/Monster Island | Neurotic Bop Records | NRB 001 | 1982 | 7" vinyl |
The 3-D Invisibles | Put On Your Glasses (ep) | Neurotic Bop Records | NRB 002 | 1984 | 7" vinyl |
The 3-D Invisibles | Graveyard Rockin'/Nosferatu | Neurotic Bop Records | NRB 005 | 1989 | 7" vinyl |
The 3-D Invisibles | Robot Monster/The Tingler | Neurotic Bop Records | NRB 009 | 1994 | 7" vinyl |
The Timelords | Doctorin' The Tardis | TVT Records | TVT 4020 | 1988 | vinyl |
Twilight | Nightmare (Thrill Me) | Columbia/Sony Music | 658921 2 | 1992 | cd |
Turntable Terror | Break! | Invasion Recordings | INV 36006.2 | 1991 | cd |
Bob Thiele Collective | The Addams Family Theme | Red Baron/Sony | JSK 5617 | 1994 | cd |
The Wayweird Souls | It Sucks To Be A Vampire | The Wayweird Souls | n/a | 2006 | cd-r |
John Zacherle | Dinner With Drac 1 & 2 | Cameo | C 130 | 19?? | 7" vinyl |
Rob Zombie (pic disc) | Halloween (She Get So Mean) | Geffen Records | GFX22367 | 1998 | 7" vinyl |
Zone | Ghosties | n/a | GHOST-001 | 19?? | green vinyl |
HALLOWEENISH ALBUMS
Jeff Alexander (Alfred Hitchcock) | Music To Be Murdered By | DRG Records | SL 5183 | 1980 | vinyl |
Fiend At The Controls Vol. 1 & 2 | Alien Sex Fiend | Cleopatra records | CLP 0703-2 | 1999 | 2/cd |
Alien Sex Fiend | Wardance Of The... | Snapper Music Label | SMD CD 133 | 1998 | 2/cd |
John Allison | Witches And War-Whoops | Folkways records | FH 5211 | 1962 | vinyl |
A Raincoat | Digalongamacs | EMI Records | EMC 3090 | 1975 | vinyl |
Ataraxia (Mort Garson) | The Unexplained | RCA Records | APL1-1217 | 1975 | vinyl |
Birddog | Ghost Of The Season | Sugar Free Records | sf 008 | 1998 | cd |
David Bagsby as The Tulsa Project | Squid Pro Quo | Esotericity | ESTCD4 | 1999 | cd-r |
David Bagsby as Vlad III | Eerie Estates | Esotericity | ESTCD23 | 2005 | cd-r |
David Bagsby | Contact | Esotericity | ESTCD25 | 2005 | cd-r |
Blue Oyster Cult | Spectres | CBS/Columbia Records | JC 35019 | 1977 | vinyl |
The Bollock Brothers (Live!) | In Public In Private | Charly Records | BOLL 104 | 1986 | vinyl |
Bomboras | Head Shrinkin' Fun | Zombie A Go-Go Records | DGCD-25213 | 1998 | cd |
